| Management number | 229831897 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229831897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0B155SCC1 |
| Size | 195/55R16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Armstrong |
| Load Index | 91 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046726 |
| Speed Rating | V |
| Item Diameter | 24.4 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.4 Inches |
| Item Type Name | Tire |
| Item Dimensions | 23 x 23 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046726 |
| OEM Equivalent Part Number | 1200046726 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 195/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form