| Management number | 218115918 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218115918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black+black |
| Fit Type | Regular |
| Material | High Performance Polyethylene, Spandex, Stainless Steel Wire |
| Brand Name | Donfri |
| Model Name | Fqga9 |
| Palm Style | Coated with Added Grip |
| Unit Count | 3.0 Count |
| Fabric Type | 56% HPPE, 37% Stainless Steel Wire, 7% Spandex |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | RENTUO |
| Is Waterproof | False |
| Stitching Type | High Strength |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant |
| Material Type Free | BPA Free, Nitrile Free |
| Included Components | A9 Cut Resistant Gloves |
| Warranty Description | 90-day warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash, Air dry, Do not machine wash or tumble dry. Durable for heavy-duty use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Carving, Demolition, Forestry, Gardening, Indoor/Outdoor, Manual Handling, Manufacturing, Mechanic, Plumbing, Welding |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Impact Resistant, Tear Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form