| Management number | 215697823 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215697823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | Eclipse Hemp |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 8 Ounces |
| Manufacturer | Eclipse Hemp |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Cruelty Free |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EclipseHemp36000 |
| Global Trade Identification Number | 86001200630400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form