| Management number | 231733426 | Release Date | 2026/06/18 | List Price | $303.60 | Model Number | 231733426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With either the extended stretch your comfort is taken care of in the Marille Collection. Drop-down cup holders add additional function to the collection.
| UPC | 782359168456 |
|---|---|
| ASIN | B00A4TIJIM |
| Size | Reclining Loveseat |
| Color | Brown |
| Shape | Rectangular |
| Theme | Living Room |
| Pattern | Solid |
| Arm Style | Padded, Pillow-Top |
| Room Type | Bedroom, Home Office, Home Theater, Living Room, Meeting Room |
| Sofa Type | Loveseat |
| Arm Height | 26 Inches |
| Back Style | Cushion Back |
| Brand Name | Homelegance |
| Is Modular | No |
| Seat Depth | 21 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 158.4 Pounds |
| Orientation | Forward Facing |
| Seat Height | 21.5 Inches |
| Finish Types | Leather |
| Manufacturer | Homelegance |
| Model Number | 9724BRW-2 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Leather |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | MARILLE |
| Is Customizable | No |
| Item Dimensions | 36.5 x 77 x 38.5 inches |
| Reclined Length | 22 Inches |
| Suspension Type | Sinuous Spring |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Brown |
| Material Features | Allows Both Sides to Recline Independently, comfort control for shared use, Faux Leather Upholstery surface: Covered in smooth, easy-to-clean faux leather for a stylish, contemporary look, Low-maintenance materials, Soothing Motion: Gentle gliding motion adds an extra layer of comfort, perfect for relaxing, Sturdy Metal Recliner Mechanism |
| Required Assembly | Yes |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Cup Holder, Easy to Assemble, Recliner, Storage |
| Frame Material Type | Pine |
| Included Components | Sofa |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Pine Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 600 Pounds |
| Furniture Wall Clearance | 11 Inches |
| Manufacturer Part Number | 9724BRW-2 |
| Reclining Position Count | 2 |
| Upholstery Cleaning Code | X |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 36.5"D x 77"W x 38.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Clean With Soft Brush, Vacuum, Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 26 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Reading, Relaxing, Residential, Socializing, Watching TV |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | Partial Assembly Required |
| Global Trade Identification Number | 00782359168456 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form