| Management number | 222828315 | Release Date | 2026/05/09 | List Price | $3.80 | Model Number | 222828315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BQW6RSHV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | High Waisted |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Tennis, Yoga |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Waist Size | 2.36 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | IUGA |
| Material Type | 92%Polyester, 8%Spandex |
| Occasion Type | Athletic, Casual, Golf, Tennis, Workout |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form