| Management number | 229299837 | Release Date | 2026/05/31 | List Price | $39.99 | Model Number | 229299837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Winslow 12.75" 2 light vanity light features a classic look with its Olde Bronze finish and clear seeded glass. Winslow vanity light is perfect in several aesthetic environments, including traditional and transitional.
| UPC | 783927539371 |
|---|---|
| ASIN | B078RSYSJ6 |
| Size | 13" |
| Color | Old Bronze |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Kichler |
| Brightness | High (based on 150W total bulb wattage) |
| Efficiency | Energy-efficient when dimmed |
| Model Name | 2 Light Bathroom Vanity |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | A19 |
| Manufacturer | Kichler Lighting |
| Model Number | 45885OZ |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Wall Mt Bath 2 Arm |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Professional Installation |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 45885OZ |
| Item Dimensions L x W x H | 12"L x 12.75"W x 9.25"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Lighting |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00783927539371 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form