| Management number | 221648049 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221648049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | KMT |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Sport Type | Multi-Sport |
| Strap Type | hook_and_loop |
| Style Name | Boot |
| Manufacturer | KMTGear |
| Occasion Type | Surfing, Kayaking, Diving |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Cushioning Level | Moderate |
| Insole Cushioning | Neoprene |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form