| Management number | 232193267 | Release Date | 2026/06/18 | List Price | $9.66 | Model Number | 232193267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 074887447609 |
|---|---|
| ASIN | B01IAIO1F8 |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Nice 'N Clean |
| Unit Count | 200.0 Count |
| Material Type | Paper |
| Number of Items | 10 |
| Product Benefits | Softening,Clean |
| Material Features | Antibacterial |
| Package Type Name | Pouch |
| Active Ingredients | vitamin e |
| Material Type Free | Plastic Free, Parabens Free |
| Target Use Body Part | Hands |
| Age Range Description | Kid |
| Manufacturer Part Number | PPAX1426315 |
| Recommended Uses For Product | Antibacterial,Hand,Travel |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form