| Management number | 235943607 | Release Date | 2026/07/09 | List Price | $527.70 | Model Number | 235943607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winner of a 2024 Bicycling Magazine Gear of the Year Award.
Developed using Turbulent Aero data and technology, the 34|37 TA is designed to help get you up those mountain passes as fast as possible. Now 30 grams lighter per rim, and 4 grams faster in the wind tunnel, the 34|37 wheels have a lifetime warranty supported by a no-fault crash replacement. And in keeping with Reserve workmanlike ways, you’ll find external nipples, standard spokes, no tire limitations with a semi-hooked design and no rider weight limits.
Reserve uses internally reinforced spoke holes to strengthen the area where the rim sees the most force, around the spoke nipple. This provides for improved strength without adding unnecessary weight.
The 34|37 Turbulent Aero is designed to be your no fuss climbing wheelset. There are no weight limits, no tire limitations, and can be set up tubeless or with tubes.
The mixed profile front and rear setup of the 34|37 Turbulent Aero provides for maximum stability, lowest weight and optimized aerodynamics.
| Specification | Details |
|---|---|
| Designed For | All around road riding and climbing |
| Wheelset Weight | DT 180 Dicut SL Rim - 1170g , DT 180 - 1200g , DT 240 - 1220g , DT 350 - 1280g |
| Rim Weight | 34/37 TA - 335g/355g , 34/37 SL - 310g/330g |
| ERD | 571mm (34 TA), 565mm (37 TA) |
| Inner Width | 22.8mm (34 TA), 22mm Rear (37 TA) |
| External Width | 29.8mm (34 TA), 29.5mm (37 TA) |
| Depth | 34mm (34 TA), 37mm Rear (37 TA) |
| Offset Rear | 1.7mm |
| Recommended Tire Dimensions | 25 to 38mm |
| Spoke Count | 24 |
| Hub Spacing | 12X100mm/12X142mm |
| Freehub Options | XDR+HG-EV DT 180 Models |
| Disc Style Option | Centerlock |
| Tire Compatibility | Tubeless, Clincher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form