| Management number | 229792117 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229792117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great sound, designed for comfort with fashionable colors to compliment your style. The 9mm drivers units deliver powerful bass while hybrid silicone ear buds ensure a secure fit.

| UPC | 027242867277 |
|---|---|
| ASIN | B00Q6P4CMA |
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | MDREX15LP/B |
| Style Name | 3.5mm Aux, No Mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.8 Ounces |
| Sensitivity | 100 dB |
| Cable Length | 47.25 Inches |
| Control Type | Media Control |
| Manufacturer | SONY |
| Model Number | MDREX15LP/B |
| BuiltIn Media | Ear Cushions, Headphones |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | IN-EAR HEADPHONES |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Neodymium, Silicone |
| Frequency Response | 22000 Hz |
| Additional Features | Lightweight |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242867277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form