| Management number | 226892932 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226892932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07PMBZ3YN |
|---|---|
| Brand | Superer |
| Color | black |
| Wattage | 135 watts |
| Amperage | 7.1 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.68 Kilograms |
| Manufacturer | Superer |
| Model Number | ADP190710 |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | round connecetor |
| Current Rating | 7.1 Amps |
| Output Current | 7.1 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Acer Nitro V15 V16 |
| Enclosure Material | Plastic |
| Additional Features | Travel |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Acer Nitro V15, V16, Aspire 7, Aspire 3D 15, ConceptD 3 Ezel, Predator Helios 300, Nitro 5 Gaming AN515 Series |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form