| Management number | 223123211 | Release Date | 2026/05/09 | List Price | $7.60 | Model Number | 223123211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZHKG4LR |
|---|---|
| Color | Deep Black |
| Brand Name | Ltinist |
| Model Name | BX29 |
| Item Weight | 0.14 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Ltinist |
| Model Number | X29 |
| BuiltIn Media | Wireless Earbuds(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Tablets, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Touch Control, Noise Isolation, IP7 Waterproof, 75Hrs Playtime |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form